Rates
2012 Golf Rates
| 18 Holes | Monday-Thursday | Friday-Sunday & Holidays |
| Open - 11am | $54 | $64 |
| 11am - 1pm | $44 | $54 |
| 1pm - Close | $34 | $44 |
| 9 Holes (Open - 1pm) | $30 | $35* |
| 9 Holes (1pm - Close) | $25 | $30 |
| Junior (open - 4pm) | $25 | $25* |
| Junior (4pm - Close) | FREE* | FREE* |
All rates include cart, and exclude tax.
Rates subject to change at anytime.
*Must be with paying adult
2011 Range Rates
| Everyday | |
| Medium Bucket | $4 |
| Large Bucket | $6 |


